000 | 03077cam a2200373 i 4500 | ||
---|---|---|---|
001 | 000051224263 | ||
003 | AuCNLKIN | ||
005 | 20150730104906.0 | ||
008 | 130218r20131963ctua er 000 0 eng d | ||
015 |
_aGBB338805 _2bnb |
||
016 | 7 |
_a016320825 _2Uk |
|
020 | _a9780300179354 (paperback) | ||
020 | _a0300179359 (paperback) | ||
035 | _a(OCoLC)844437870 | ||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBWX _dOCoLC _erda _dNJB |
||
050 | 4 |
_aND1489 _bA42 2013 |
|
082 | 0 | 4 |
_a701.85 _223 |
100 | 1 |
_aAlbers, Josef, _eauthor. |
|
245 | 1 | 0 |
_aInteraction of color / _cJosef Albers ; [foreword by Nicholas Fox Weber]. |
246 | 3 | _aInteraction of colour. | |
250 | _a50th anniversary edition [i.e. 4th ed.]. | ||
260 |
_aNew haven [connecticut] : _bYale university press, _c[2013] |
||
264 | 1 |
_aNew Haven _bYale University Press, _cc2013. |
|
300 |
_axi, 193 pages : _bcolour illustrations ; _c24 cm. |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aOriginal edition: 1963. | ||
505 | 0 | _aMachine generated contents note: I.Color recollection---visual memory -- II.Color reading and contexture -- III.Why color paper---instead of pigment and paint -- IV.A color has many faces---the relativity of color -- V.Lighter and / or darker---light intensity, lightness -- Gradation studies---new presentations -- Color intensity---brightness -- VI.1 color appears as 2---looking like the reversed grounds -- VII.2 different colors look alike---subtraction of color -- VIII.Why color deception?---after-image, simultaneous contrast -- IX.Color mixture in paper---illusion of transparence -- X.Factual mixtures---additive and subtractive -- XI.Transparence and space-illusion -- Color boundaries and plastic action -- XII.Optical mixture---after-image revised -- XIII.The Bezold Effect -- XIV.Color intervals and transformation -- XV.The middle mixture again---intersecting colors -- XVI.Color juxtaposition---harmony---quantity -- XVII.Film color and volume color---2 natural effects -- | |
505 | 0 | _aContents note continued: XVIII.Free studies---a challenge to imagination -- Stripes---restricted juxtaposition -- Fall leaf studies---an American discovery -- XIX.The Masters---color instrumentation -- XX.The Weber-Fechner Law---the measure in mixture -- XXI.From color temperature to humidity in color -- XXII.Vibrating boundaries---enforced contours -- XXIII.Equal light intensity---vanishing boundaries -- XXIV.Color theories---color systems -- XXV.On teaching color---some color terms -- Explanation of color terms -- Variants versus variety -- XXVI.In lieu of a bibliography---my first collaborators. | |
520 | _aThis new edition presents a significantly expanded selection of close to sixty colour studies alongside Alberss original text, demonstrating such principles as colour relativity, intensity and temperature; vibrating and vanishing boundaries; and the illusion of transparency and reversed grounds. | ||
650 | 0 | _aColor. | |
650 | 0 |
_aColor _xStudy and teaching. |
|
999 |
_c8468 _d8468 |